Professional Yachtmaster Training (PYT USA) is the only accredited IYT Megayacht training provider in Florida.
IYT Worldwide Master of Yachts 200gt certificates are MCA recognized and essential for working on board a yacht. Since its founding in Durban, South Africa, in the year 2000, PYT has established an enviable reputation and we are delighted to now be able to bring our special approach to the US and offer selected courses in Fort Lauderdale, South Florida.
Check out our course prices. At PYT we are proud to offer courses that reflect “best value” in yacht crew training – and without sacrificing experienced and knowledgeable quality of education and hands-on personal attention. We are confident you’ll agree. Review our yacht crew training course prices and contact us to schedule the classes you need to start and to extend your yachting career.
Course Prices
Courses | Days | Price |
STCW 10 without Security Awareness with Designated Duties | 5 | $999 |
STCW 10 with Security Awareness with Designated Duties (preferred in the yachting industry) |
5 | $1,300 |
MCA Yacht Rating Certificate | 5 | $1,250 |
Superyacht Hospitality and Interiors Introduction | 4 | $870 |
PSSR – Personal Safety and Social Responsibilities | 1 | $140 |
Food Safety Level II | 1 | $220 |
Elementary First Aid | 1 | $235 |
Ship’s Cook Assessment | 2 | $1779 |
10M ICC – International Certificate of Competency | 2 | $875 |
MCA Approved Engine Course (AEC 1) | 5 | $1,099 |
Courses | Days | Price |
MOY 200 Unlimited (Ocean) | 6 | $1,850 |
MOY 200 Limited Theory only | 7 | $1,550 |
MOY 200 Limited Practical Power only | 6 | $2,550 |
MOY 200 Limited (Offshore) Power | 13 | $3,599 |
IYT Rib Master (MCA approved) | 2 | $799 |
++Price includes IAMI exam fee
Courses | Days | Price |
MCA Advanced Firefighting | 4 | $899 |
MCA Proficiency in Medical First Aid | 4 | $790 |
MCA Human Elements Of Leadership And Management (HELM) – Management Level | 5 | $1,195 |
MOY 200 Unlimited (Ocean) | 6 | $1,850 |
Courses | Days | Price |
Marshall Islands 350GT Master/ 500GT Mate | 10 | $2,499 |
Courses | Days | Price |
MCA Business and Law | 5 | $1,599 |
Master Celestial Navigation Refresher and Exam | 5 | $1,599 |
MCA Stability | 5 | $1,599 |
MCA Seamanship and Meteorology | 5 | $1,599 |
MCA Masters Navigation & Radar with ARPA Simulator | 10 | $2,550 |
++ Price includes IAMI exam fee
PYTUSA Package Discounts
Course Packages | Days | Price | Savings |
STCW 10 w/ Security + IYT Rib Master | 7 | $2,019 | $80 |
STCW 10 w/ Security + Suoeryacht Hospitality & Interior introduction | 9 | $2,083 | $87 |
STCW 10 w/ Security + Suoeryacht Hospitality & Interior introduction + Rib Master | 11 | $2,802 | $167 |
STCW 10 w/ Security + MCA Yacht Rating Certificate | 10 | $2,425 | $125 |
STCW 10 w/ Security + MCA Yacht Rating Certificate + Rib Master | 12 | $3,144 | $205 |
STCW 10 w/ Security + AEC 1 | 10 | $2,279 | $120 |
STCW 10 w/ Security + AEC 1 + Yacht Rating | 15 | $3,524 | $125 |
STCW 10 w/ Security + AEC 1 + Rib Master | 17 | $3,118 | $80 |
MCA Yacht Rating Certificate + Rib Master | 7 | $1,844 | $205 |
Course Packages | Days | Price | Savings |
MOY 200 Limited Power + STCW 10 | 21 | $4,539 | $360 |
MOY 200 Limited Power + EDH | 18 | $4,454 | $471 |
MOY 200 Limited Power + EDH + STCW 10 | 23 | $5,754 | $471 |
MOY 200 Unlimited + MOY 200 Unlimited | 17 | $4,904 | $545 |
MOY 200 Unlimited + MOY 200 Unlimited + EDH | 21 | $6,119 | $680 |
MOY 200 Unlimited + MOY 200 Unlimited + STCW 10 | 22 | $6,204 | $545 |
MOY 200 Limited Power + MOY 200 Unlimited + EDH + STCW 10 | 26 | $7,419 | $680 |
Course Packages | Days | Price | Savings |
MCA Nav & Radar + GSK | 20 | $4,536 | $504 |
MCA Nav & Radar + GSK + EDH | 25 | $5,751 | $639 |
MCA Nav & Radar + GSK + EDH + PSCRB | 26 | $6,516 | $724 |
MCA Nav & Radar + GSK + EDH + PSCRB + HELM Operational | 29 | $7,281 | $809 |
MCA Nav & Radar + GSK + EDH + PSCRB + HELM Operational + ECDIS | 34 | $8,580 | $809 |
MCA Nav & Radar + GSK + EDH + PSCRB + HELM Operational + ECDIS + GMDSS | 44 | $10,279 | $809 |
Course Packages | Days | Price | Savings |
MCA Advanced FireFighting + MCA PMFA + MCA HELM Management + MOY 200 Unlimited | 19 | $4,470 | $264 |
Course Discount Details | Savings |
2 or more MCA Master or PYTUSA Courses | 10% discount |
Please note: Discounts are not done on outside courses like with Resolve or MPT. |